Architects
- Daniel Rhoads at Young & Borlik
- Mr. Xia 夏设计师 626 643 3141 (Debell)
- William Maston
- Timeline Design + build
Interior Designers
- Sullivan Design Studio, (650) 391-9300 Linda Sullivan, linda@sullivandesignstudio.com<
- Scavullo Design, 415/ 658-8772 Marysia Rybock, MRybock@scavullodesign.com
- Mary Jo Fiorella, CID, ASID 510.317.7300, maryjo@fiorelladesign.com
- Susan Bacchi @ 650 814 1480; susan@susanbacchidesign.com; http://www.susanbacchidesign.com; ASID, Interior & Stage Design; 1080 Wentworth St. Mountain View, CA 94043
- Alexandra referred by One Two Six Staging: 925 588 5915
- Pauline: designer at Ethan Allen 408 391 4197
- Intuitive Design Solutions (Wellsbury)
- Ron DAYAN, MBID., Chief Designer | Direct 310-289-7826 | Toll-Free 888-897-9095 205 South Beverly Drive | Beverly Hills, CA 90212 | www.BeverlyHillsInteriors.net
Landscape architect
- marayoung@gmail.com
- Rose Le 408/279-0236 office http://www.tamuradesigns.com/
- tom@klope.com
- Dustin Moore, Chief RLA 5841 | STRATA Landscape Architecture | 415.431.9200 | 415.710.0944 cell | strata-inc.com briankoch@tflandscapes.com
- Gus Carroll Homes (Webster)
- Chris 415 671 9060 (specialized in electricity)
- RDH Construction, 408 476 7568, rdh-construction@comcast.net, 1695 Grizilo Dr. San Jose, 95124; (DeBell)
- Palo Alto Builders (Pine)
- Remodel, slab repair at Wellsbury: Hand Craft Builders
- Bath & Kitchen Remodel: www.cabr.net
http://napoleonhome.com/ (Pine)
SunBurst Staging: Daria Mick 831.331.7133 http://www.sunburststaging.com
Hortensia Martinez. Her phone number is (510)857 2417; Her daughter is Rosy. Her number (510)386 2446
Power Wash:Brian Park 408 568 0746 (DeBell)
Chimney Clean and Carpet Clean Company (Debell) 1538 San Joaquin Ave, San Jose, CA 95118 6509411412 4082651010
Skylights
http://lgcroofing.com/roofingblog/5-fall-skylight-maintenance-repair-tips/
Teuninck & DeBishoppe, LLC |
2033 Gateway Place, 5th Floor, San Jose, California 95110 |
p 408.209.3224 / f 866-398-6996 / Teuninck@gmail.com |
www.TeuninckDeBishoppe.com |
Santa Clara County LDA Registration # 144 / CA Dept of Insurance Lic. No.OH62840 |
Document Preparation: $150.00 |
Grant Deed |
Quit Claim Deed |
Interspousal Grant Deed |
And more… |
Flat fee includes: |
Preparation of one recordable document |
Notarizing docs prepared |
Delivery and recording fees of doc prepared to County recorder. |
(within Santa Clara Co / cert mail out of county) |
Meeting at clients location at time convenient for them |
Recording fee of any additional docs prepared charged separately. |
Wills and Trust Estate Portfolio preparation: |
Single Will with AHD $150.00 |
Couple (H/W, RDPs) $250.00 |
Complete Portfolio (includes) $500.00 |
AHD / General POA |
Pour over wills |
Revocable Living Trust |
Certified Closing Agent Services (nearly 10,000 signings over the last eight years) |
Fees range from $60 for an in office sellers package to $150 signing outside at |
borrowers home or office but adjusted to your offices established fee structure… |
Outside signing fee includes printing docs and e-Sign as applicable. E/O coverage at 100k. |
Michael Mengarelli, Esq. |
Kelly Litigation Group, Inc. |
3 Lagoon Drive, Suite 225 |
Redwood City, CA 94065 |
T: 650.591.2282 |
F: 650.591.2292 |
www.kellylitigationgroup.com |
Construction Contractors
Division 01 – General Conditions | ||
1 | 0100 Project Manager | |
2 | 0101 Site Supervision |
|
3 | 0103 Laborer | |
4 | 0106 Temp Power | |
5 | 0107 Equip Rental | A-1 Rental Center |
6 | 0108 Scaffolding | Safway Scaffold |
7 | 0109 Debris Boxes |
|
8 | 0110 Clean-Up Labor/Parking Attendent | All Pro Cleaning |
9 | 0113 Tool Supply / Repair | |
10 | 0115 Site / House Protection | |
11 | 0116 Safety / Temp Fencing | All Fence |
12 | 0117 Job Trailer / Toilets | |
13 | 0175 Protection of Finishes | |
14 | 0176 Permits – Owner’s expense | JT Graphics – electrical signage required by City of Palo Alto |
15 | 0180 Drafting / As Builts / Photos – Owner’s expense |
Division 02 -Demolition/Sitework | Palo Alto Demolition Permit Procedures | |
16 | 0202 Asbestos inspect. and removal allowance (if necessary) |
|
17 | 0202 Demolition (Deconstruction = $30,000) | Makoni Deconstruction |
18 | 0202 Demolition (Certified tax donation receipt +$2000) | Green Earth Appraisals |
19 | 0203 Site Grub / Clear | OK Lumber |
20 | 0203 Basement excavation/backfill | |
21 | 0203 Soil analytical testing (required for offhaul) |
|
22 | 0203 Shoring – temporary | |
23 | 0203 Secant Wall Shoring – Engineering | |
24 | 0203 Secant Wall Shoring – Mobilization | |
25 | 0203 Secant Wall Shoring – Concrete and piers | |
26 | 0203 Secant Wall Shoring – OSHA Safety rail | |
27 | 0203 Secant Wall Shoring – dewatering | S. G. Banks, Inc – pumping |
28 | 0204 Driveway allowance (concrete) | |
29 | 0209 Landscape – softscape allowance (tree removal) | Econo Tree Services |
30 | 0220 Import Backfill | |
31 | 0225 Joint Trench (Ele/Tele/CATV) | |
32 | 0225 Water, Sewer and Gas line | |
33 | 0230 Site Drainage | |
34 | 0260 Erosion Control | |
35 | 0255 Tree Protection |
Division 03 – Concrete | ||
36 | 0302 Concrete – basement matt slab with sump pits | Peninsula Building Materials |
37 | 0302 Concrete – sump pumps | Central Supply Co |
38 | 0302 Concrete – poured in placed basement level walls | Vargas Brothers General Construction Inc(408) 258-9778 160 Coriander Ave, Morgan Hill, CA 95037 |
39 | 0302 Concrete – poured in place concrete steps | |
40 | 0302 Concrete – 6″ rear slab and patio slabs | |
41 | 0302 Concrete – Offhauling | |
42 | 0302 Concrete – Zypex waterproofing additive @ Basement | |
43 | 0302 Concrete – Garage slab |
|
44 | 0305 Hole Core / Saw-Cut | Nichols Diamond Tool – core drilling |
45 | 0325 Rat Slabs (included in Concrete) | |
46 | 0350 Site Concrete/Landscape |
|
Concrete Foundation | Palo Alto Concrete – (650) 321 5598 (Bryant) |
Division 05 – Metals | ||
51 | 0501 Structural Steel | P J Rebar |
52 | 0502 Ornamental Iron – exterior | Fable – Exterior rails |
53 | 0525 Misc. Metals | Modern House Numbers |
Iron Work (Balconies): | Classic & Modern Iron Design – 1000 Detroit Ave, Concord; Pawel: (925)787 7703 (Bryant) |
Division 06 – Labor & Material | |||||||||||
54 | 0601 Framing – Main House | Argonaut Window & Door – Eagle Window/Door package & La Cantina Door package | |||||||||
55 | 0601 Framing – Windows installation | Peninsula Rain gutter & Sheetmetal – Window & door flashing | |||||||||
56 | 0601 Framing – Exterior doors installation | ||||||||||
57 | 0601 Framing – Eaves | ||||||||||
58 | 0601 Framing/Materials/Hardware |
| |||||||||
59 | 0602 Pick-up / Misc. / Gen’l Carpentry | ||||||||||
60 | 0604 Exterior Millwork / Siding (Labor & Material) | ||||||||||
61 | 0605 Interior Hardware | General Hardware – Interior Finish Hardware | |||||||||
62 | 0605 Cabinetry (Paint Grade & Euro style) – Master Bath | ||||||||||
63 | 0605 Cabinetry (Paint Grade & Euro style) – Bath #2 | ||||||||||
64 | 0605 Cabinetry (Paint Grade & Euro style) – Bath #3 | ||||||||||
65 | 0605 Cabinetry (Paint Grade & Euro style) – Guest Bath | ||||||||||
66 | 0605 Cabinetry (Paint Grade & Euro style) – Hall Bath | ||||||||||
67 | 0605 Cabinetry (Paint Grade & Euro style) – Living | ||||||||||
68 | 0605 Cabinetry (Paint Grade & Euro style) – Prep Kitchen | ||||||||||
69 | 0605 Cabinetry (Paint Grade & Euro style) – Kitchen | Graser Wood works – Cabinets (Note: 7 layers of paint) The Village Collection – 1303 Elmer Street, Belmont (Bryant) | |||||||||
70 | 0605 Cabinetry (Paint Grade & Euro style) – Family | ||||||||||
71 | 0605 Cabinetry (Paint Grade & Euro style) – Accessory Bath | ||||||||||
72 | 0605 Cabinetry (Paint Grade & Euro style) – Base. Gst Bath | ||||||||||
73 | 0605 Cabinetry (Paint Grade & Euro style)- Laundry | ||||||||||
74 | 0605 Cabinetry (Paint Grade & Euro style)- Basement Living | ||||||||||
75 | 0605 Cabinetry (Paint Grade & Euro style)- Ex. Bath | ||||||||||
76 | 0605 Cabinetry (closet systems allowance) | ||||||||||
77 | 0605 Interior Carpentry labor | ||||||||||
78 | 0606 Exterior Site Structures | ||||||||||
79 | 0650 Casework | Heatwole Construction – Stair construction Hao: 408 722 5223 (contact) 408 568 9753 (worker) (San Antonio) | |||||||||
Tile, Kitchen, Bath, Hardwood | https://www.porcelanosa-usa.com/ (Pine) | ||||||||||
Garage: storage, cabinets, floor coating | http://www.premierGarage.com | ||||||||||
Registers | Registers at Bryant: Reggio Registers – 31 Jytek Road, Leominster Massachusetts | ||||||||||
79 | 长实厨具建材公司 (Pine) |
|
Division 07 – Therm/Moisture Protection | ||
80 | 0701 Waterproofing – WR Grace Prepufe 300 below basement | Renaissance Store Care and Waterproofing |
81 | 0701 Waterproofing – Waterstop at basement | |
82 | 0701 Waterproofing – WR Grace at retaining walls | |
83 | 0701 Waterproofing – bithutene at mudsill | |
84 | 0701 Waterproofing – elastromeric at substrate | |
85 | 0701 Waterproofing – at lightwell | |
86 | 0701 Waterproofing – at wood to mortar connection | |
87 | 0701 Waterproofing – door pans | |
88 | 0702 Insulation | Ponzini Insulation – exterior and interior insulation |
89 | 0703 Roof Flashing / Gutters / Downspouts | Legacy Roofing & Water Proofing |
90 | 0704 Roof | Al’s Roofing – Cedar wood shingles |
91 | 0704 Roof (Metal) | |
92 | 0705 Window & Door Flashing | |
93 | 0706 Metal Fireplace / Flues | The Energy House – fireplaces |
94 | 0707 Sheet Metal & Misc. Flashing | |
95 | 0708 Caulking | |
96 | 0709 Hot Mop / Shower Pans |
Division 08 – Doors & Windows | ||
00 | 0800 Screens | |
97 | 0801 Interior Doors – paint grade, solid core | Pioneer Millwork – Front Door, garage doors, interior doors |
98 | 0802 Garage Doors – wood |
|
99 | 0803 Windows / Exterior Doors (Kolbe & Kolbe, clab exterior) | |
100 | 0804 Entry Door | |
101 | 0806 Skylights / Roof Windows | Royalite – skylights |
102 | 0807 Glass shower enclosures | CB Showers – 1160 Industrial Road, San Carlos (Bryant) |
103 | 0807 Mirrors | |
104 | 0808 Access Doors | |
105 | 0810 Glazing – (Laundry Room) | |
| ||
Windows |
| |
Glass |
| |
|
Division 09 – Finishes | ||
106 | 0901 Exterior Stone | |
107 | 0902 Drywall | Fazio Drywall – delivery of material, install of sheetrock (2860 Spring St # 8, Redwood City, CA 94063) |
108 | 0905 Tile – Bath #1 (Maggie’s) Labor | Russ Custom Tile |
109 | 0905 Tile – Bath #1 (Maggie’s) Material allowance | |
110 | 0905 Stone Countertop – Bath #1 (Maggie’s) Labor | |
111 | 0905 Stone Countertop- Bath #1 Material allowance | A A marble and granite Services |
112 | 0905 Tile – Laundry Room floor Labor | |
113 | 0905 Tile – Laundry Room floor Material allowance | |
114 | 0905 Stone Countertop – Laundry Room Labor | |
115 | 0905 Stone Countertop- Laundry Room Material allowance | |
116 | 0905 Tile – Mechanical Room floor Labor | |
117 | 0905 Tile – Mechanical Room floor Material allowance | |
118 | 0905 Tile – Guest Bath (Main Floor) Labor | |
119 | 0905 Tile – Guest Bath (Main Floor) Material allowance | |
120 | 0905 Stone Countertop – Guest Bath (Main Floor) Labor | |
121 | 0905 Stone Countertop- Guest Bath (Main Floor)Material allowance | |
122 | 0905 Tile – Powder Bath floor Labor | |
123 | 0905 Tile – Powder Bath Material allowance | |
124 | 0905 Stone Countertop – Powder Bath Labor | |
125 | 0905 Stone Countertop- Powder Bath Material allowance | |
126 | 0905 Tile – Upstairs Laundry Room floor Labor | |
127 | 0905 Tile – Upstairs Laundry Room floor Material allowance | |
128 | 0905 Tile – Bath #2 (Jeffrey) Labor | |
129 | 0905 Tile – Bath #2 (Jeffrey) Material allowance | |
130 | 0905 Stone Countertop – Bath #2 (Jeffrey) Labor | |
131 | 0905 Stone Countertop- Bath #2 (Jeffrey) Material allowance | |
132 | 0905 Tile – Master Bath Labor | |
133 | 0905 Tile – Master Bath Material allowance | |
134 | 0905 Stone Countertop – Master Bath Labor | |
135 | 0905 Stone Countertop- Master Bath Material allowance | |
136 | 0905 Stone Countertop – Kitchen Counter Labor |
|
137 | 0905 Stone Countertop- Kitchen Counter Material allowance | |
138 | 0905 Tile – Kitchen & Basement Bar backsplash labor allowance | |
139 | 0905 Tile – Kitchen & Basement Bar material allowance | |
140 | 0905 Tile – Guest Bath (Basement) Labor | |
141 | 0905 Tile – Guest Bath (Basement) Material allowance | |
142 | 0905 Stone Countertop – Guest Bath (Basement) Labor | |
143 | 0905 Stone Countertop- Guest Bath (Basement)Material allowance | |
144 | 0905 Stone Countertop – Basement Powder Bath Labor | |
145 | 0905 Stone Countertop- Basement Powder Bath Material allowance | |
140 | 0907 Hardwood Floors – 3″ White Oak floor |
|
141 | 0908 Front Entry Tile Floors (labor & material) | |
142 | 0909 Painting |
|
143 | 0909 Painting – Cabinetry (majority of painting is included in Cabinets) | |
144 | 0910 Stairs | |
145 | 0912 Carpets | |
146 | 0912 Window Coverings (Owner provided) | Palo Alto Glass – Shower |
147 | 0922 Concrete Stain / Seal |
Division 10 – Specialties | ||
148 | 1001 Bath Accessories allowaces | |
149 | 1019 Sauna |
Division 11 – Equipment | ||
150 | 1101 Appliances allowance |
|
150 | Other Appliances, Controlled Systems |
|
150 | HVAC; vent size needs to match the power of machine Furnace Permits are required for replacing. |
|
Division 15 – Mechanical | ||||||
151 | 1501 Rough Plumbing |
| ||||
152 | 1502 Plumbing Fixtures (allowance) | Decorative Plumbing Supply – Plumbing Fixtures and supplies | ||||
153 | 1503 HVAC – 95% AFUE furnaces w/ condensers | Comfort Zone Heating & AC (San Carlos, 831 262-1376) | ||||
154 | 1503 A/C – included in HVAC | |||||
155 | 1503 Master Bath – electric warm floor allowance | |||||
156 | 1507 Smoke detectors (in electrical) | |||||
157 | 1507 Fire Sprinklers | Mike’s Fire Sprinkler | ||||
158 | 1508 Central Vacuum | |||||
159 | 1512 Backflow Testing / Certification | Dittmann Plumbing at San Mateo (Donald Taylor 650 343-2159) | ||||
160 | 1535 Water Filtration | |||||
160 | Others |
| ||||
160 | Solar Water Heater (Lowell: Pool) Turn to “vacation mode” if gone for more than 2-3 days when it is sunny outside | |||||
160 | Tankless water heater (Bryant) Tankless water heater and recirculation system: runs in one of two modes: 1) always on; 2) timer-based; Clean filter (located beneath the tankless unit) as needed; If water is not warm, the filter could be clogged | E J Plumbing (Kevin Penkauskaus & Micheal S. ) checking fee: $275 Tagaki: Allen Poon 510-468-8530 | ||||
160 | Plumber – Repair | Smart Plumbers & Rooters http://www.smartplumber.com Fifteen Dollar Sewer & Drain (408) 686-1501 Water Heater Leaking from the bottom Pumbing N’ Things – 1620 Industrial Way, Redwood City https://www.decorativeplumbingsupply.com/ https://www.bayshoreplumbers.com/ John Wei 408 930 6608, 510 676 9188 水龙头,热水炉,马桶,垃圾机, 煤气管,水管,精通大小渠,电脑探测管道,来水与去水 Shifu Zhang: 408.242 2092 | ||||
160 | Sewer Clean Out | (Santa Rita) Call (650) 496-6995 to report sewer problems; “House Sewer Clean-out/Roto Rooter: Some times the tree roots at front of house interfere with the sewer lines. We noticed that the clean-out area at front near street might start to look dirty. When this happens, it is time to call the City of Palo Alto. The City will arrange for and pay Roto Rooter (or some vendor like that) to clean the sewer pipes from the street to the house. If you call Roto Rooter directly, The City will “not” pay for the service. Best to go through the City and it will most likely be covered for you.” |
Division 16 – Electrical | ||
161 | 1601 Electrical – interior work | Christianson Electric – Rough electrical |
162 | 1602 Electrical – landscape allowance | |
163 | 1603 Lighting Fixtures – allowances | |
164 | 1602 Lighting Fixtures – landscape | |
165 | 1602 Solar | https://sunlightandpower.com (Lowell) contact Martin Morehouse to remove the glycol from the solar hot water heater for extended absence during the summer SunPower Systems (Wellsbury) |
166 | 1603 Security System prewire | http://www.peninsulasecurity.com (DeBell) Paul@permiersecuritysolutions.com |
167 | 1608 Phone / A.V. System / Theater prewire | Design Interaction – Audio / Video / Internet pre-wiring |
168 | 1609 Lighting Control / Home Automation | |
168 | Tesla Charger, general electrical, etc |
|
168 | Other electrical | DLC Communications – 663 Torreya Ave, Sunnyvale (Bryant) DHC – Devin (408)859 3369 (Bryant) Audio/video media: BMA Bill Marci 415 437 1475 bill@bma-ca.com (14360 for Linda & Ken Alvares used him for 20 years) Central Vacuum: Sierra & Sequoia Central Vacuum Systems info@sierracentralvacs.com |
Division 17 – Misc. Construction | ||
169 | 1705 Final Clean Up | Green building Ratings: Latham Home Rating |
Division 20 – Additional Work | ||
170 | CO01 OVERHEAD AND PROFIT HOLD BACK | |
171 | CO02 | |
172 | CO03 |
夏设计师 | 626 643 3141 |
张师傅: 水管 | 408 242 2092 |
魏师傅 (John):水管 | 408 930 6608 / 510 676 9188 |
水龙头, 热水炉,马桶,垃圾机,煤气管,水管,精通大小渠, 电脑探测管道,来水去水问题。 | |
孙师傅: 装修 | 408 768 9696 |
郝师傅及太太: 铁门,车库门,楼梯 | 408 722 5223 (太太管理); 408 568 9753 |
耀华装修 – Kevin | 408 480 2278 |
各类地板 – Ray | |
窗帘 – Doreen | |
保险 – Wendy Yang |
Barry C (DeBell) |
Sr. Accounts Manager |
Our Corporate Head Office and Warehouse: |
Earth Relocation – Moving with Excellence |
1001 Roosevelt Ave, Unit 4, |
Carteret, NJ 07008 |
Tel: +1 (201) 875-5400 Ext 107 |
Fax: +1 (201) 875-5450 |
Toll Free: +1 (855) 55 EARTH or (855) 553-2784 |
Web: www.earthrelocation.com |
the town planning department at Los Altos Hills. We can NOT have any container on the street and we can only have it in our property. |
unload the containers at our warehouse, reload into our trucks & then deliver. |
Nanny – Cui Chunrong: 408 505 7001 |
Chinese Medicine Dr. Esther Zheng: 650 704 1867 |
To do:
Construction timetable.xlsx in elaine drive.